Crewed charter yachts
Anyone can enjoy the unforgettable experience of a sailing holiday, even with no previous sailing experience: a professional crew will take care of everything and guests can decide if they wish to get involved in sailing or just relax and sunbathe.
For information on these or other yachts availability, please fill in our 
|
| Yacht name |
LOA |
Type |
Guests |
Class |
Crew |
| Harmony V | 55 m | power: Sleek and modern Mega Yacht | 50 | Grand cruise | 16-18 members |
| Galileo | 48 m | sail: spacious and well appointed classic steel hull motor sailer | 49 | Grand cruise | 16-18 members |
| Dhaainkan'baa | 44 m. | power: Luxury yacht | 14 | Grand cruise | 20 |
| Adrija | 44 m | sail: Comfortable gulet for large groups | 30 | Comfortable cruise | 4 |
| Carpe Diem III | 42 m | sail: Luxury Gulet | 10 | Grand cruise | |
| Esma Sultan | 39 m | sail: Sumptuous gulet with flybridge | 16 | Grand cruise | 6 |
| Emanuel | 37,6 m | power: renovated classic passanger ship | 35 | Comfortable cruise | 7 |
| Angelo II | 35 m | sail: Elegant and spacious motor sailer | 14 | Grand cruise | Captain + 4 |
| Aborda | 30 m. | sail: Gullet | 14 | Comfortable cruise | Skipper, deck-hand, cook, hostess |
| Predator 95 | 29 m | power: luxury Sunseeker motor yacht | 8 | Grand cruise | skipper, hostess |
| Yugo | 28 m. | sail: Gulet | 14+2 | Comfortable cruise | Master, cook, sailor , hostess optional |
| Sy Fortuna Dalmata | 27m. | sail: elegant and confortable gulet | 10 | Grand cruise | captain, cook, deckhand, engineer |
| Sy Fortuna | 27 m. | sail: very roomy and confortable gulet | 14 | Grand cruise | captain, cook, deckhand, engineer |
| Blue Star | 27 m. | sail: Luxury Gulet | 12 + 2 | Grand cruise | 3-4 |
| Hande | 26 m. | sail: Comfortable Gullet suited for diving cruises | 14 | Comfortable cruise | |
| Kaptan Yilmaz | 26 m | sail: Comfortable Gullet | 12+4 | Comfortable cruise | 4 |
| Linda | 25 m. | sail: Gullet | 14 | Comfortable cruise | 3 people |
| Yacht 82 | 25 m | power: luxury Sunseeker motor yacht | 8 | Grand cruise | skipper, hostess |
| Krila 7 | 24 mt | sail: Caicco new | 12 | Comfortable cruise | |
| Deriya Deniz | 24 m. | sail: luxury mahogany gulet | 12 | Grand cruise | captain, deck-hand, hostess |
| Rex Siciliae | 24 m. | sail: Luxury gulet | 10 | Grand cruise | Skipper cook deckend |
| Latife Sultan | 24 m. | sail: Comfortable Gullet | 10 | Comfortable cruise | 3 |
| Lady Christa | 24 m | sail: Classic and elegant wooden schooner | 10+2 | Grand cruise | Captain, second, hostess, deckhand/cook |
| Vesta - Defne | 24 m | sail: Gulet | 12/14 | Comfortable cruise | |
| Regina del sud | 23,9 m | sail: Elegant mahogany gulet | 12 | Grand cruise | Captain, deckhand, hostess |
| Arburat | 23 m. | sail: Gullet | 10 | Comfortable cruise | Skipper cook deckend |
| Manhattan 74 | 23 m | power: luxury Sunseeker motor yacht | 8 | Grand cruise | skipper, hostess |
| Maddalena | 22.7 m. | sail: Comfortable Gullet | 10 | Comfortable cruise | 2 |
| Patronice | 22.5 m | sail: Gulet | 12 | Comfortable cruise | 2/3 |
| Hera | 22 m. | sail: Ketch | 8 | Comfortable cruise | skipper, deck-hand, |
| Anatolie | 21 mt | sail: elegant and comfortable wooden ketch | 12 | Comfortable cruise | Skipper - Cook |
| Balun | 20.45 m | sail: Turkish gullet | 10+2 | Comfortable cruise | Skipper, marinaio, hostess |
| Mediterraneo | 20 m | sail: Prestigious oceanic schooner | 12 | Grand cruise | skipper, deck hand, cook |
| Jamila | 20 m | power: Aicon 64' | 6 | Grand cruise | 2 |
| Damla | 19 m | sail: Comfortable gullet | 8 | Comfortable cruise | captain, deck-hand |
| Andromeda | 18,3 m | sail: Elauthera 60 sloop | 8 | Comfortable cruise | skipper, deckhand, cook |
| King Arawak | 17.6 m | sail: Sloop | 10 | Comfortable cruise | Skipper |
| Antillas V | 17,60 m | power: Motoryacht Hatteras | 4 | Comfortable cruise | Skipper - Cook |
| Ivan | 17 m | sail: Grand soleil 56 | 6+2 | Grand cruise | skipper, hostess |
| Tahira | 17 m | power: Aicon 56' | 6 | Grand cruise | skipper, hostess |
| Portofino 53 | 17 m | power: luxury Sunseeker motor yacht | 6 | Grand cruise | |
| Sideral | 17 m | sail: Sloop | 6+2 | Sporting cruise | Skipper - Hostess |
| Tuttèpossibile DOC | 16 m | sail: Barberis 511, sloop/cutter veloce e confortevole | 8 | Comfortable cruise | Skipper + hostess |
| Naran | 16 m | sail: Ketch by Paperini, roomy and well equipped | 6 | Comfortable cruise | skipper, deck-hand |
| Freya | 15.5 m | sail: Sloop | 8 | Comfortable cruise | Skipper |
| Penelope 1 | 15.5 m | sail: Sloop | 8 | Comfortable cruise | Skipper, Hostess-Cook |
| Savage | 15,3 m | sail: Oceanis 510 | 8 | Comfortable cruise | Skipper |
| Encore | 15,2 m | sail: Catamaran Voyage 500 | 8 | Grand cruise | skipper, hostess |
| El Bicho | 15 m. | sail: Benetau Idille | 6+2 | Sporting cruise | Skipper Cuoco |
| Sir Ross | 15 m | sail: Sloop | 8 | Comfortable cruise | Skipper |
| Bluenose | 15 m | sail: Alfa 51 Lux | 8+2 | Comfortable cruise | Skipper |
| Nikawa | 14.9 m | sail: Comfortable catamaran | 9 | Comfortable cruise | Skipper |
| Rubin | 14.4 m | sail: Sun Kiss 47.7 Jeanneau, cutter | 8 | Comfortable cruise | Skipper |
| Bahia 46 | 14.4 | sail: Comfortable catamaran | 8 | Comfortable cruise | Skipper |
| Micamale | 14.2 m | sail: Sloop | 8 | Comfortable cruise | Skipper / hostess |
| Penne Bianche | 14.2 m | sail: Grand Soleil 46 | 6 | Comfortable cruise | Skipper (cook) |
| Kiral | 14,06 m | power: motor yacht | 4 | Grand cruise | skipper |
| Aqualung | 13,80 m | sail: Gib'sea 442 - sloop | 8+2 | Sporting cruise | Skipper |
| Testuggine II | 13,6 m | sail: sloop | 6+1 | Comfortable cruise | Skipper / hostess |
| BuonVento | 13,6 | sail: Roomy and comfortable Lagoon 440 | 8 | Comfortable cruise | Skipper and hostess |
| Sonja | 13 m | sail: Elan 43 armato a sloop | 8 | Comfortable cruise | Skipper |
For information on these or other yachts availability, please fill in our 
Contacts:
e-mail:
|